Key figures

HEXAOM

Key figures

Consolidated profit and loss account

Net income per share 2,8 3,6 4,1 2,2 1,2
In €M 31/12/2019 31/12/2018 31/12/2017 31/12/2016 31/12/2015
Revenue 841,8 804,0 758,5 615,2 511,5
Operating income 27,2 36,0 41,9 24,0 12,2
Net financial income -0,2 -0 -0 0,6 0,8
Net income 18,5 24,6 28,5 15,8 8,7
Of which minority interest -0,3 -0,3 0,4 0,6 0,3

Balance sheet

In €M 31/12/2019 31/12/2018 31/12/2017 31/12/2016 31/12/2015
Fixed assets 194,4 151,3 144,6 101,6 98,0
Inventory 40,8 28,4 28,0 32,7 24,8
Accounts receivables 244,7 203,5 184,5 139,9 124,4
Cash position 130,3 117,4 116,4 94,9 91,3
Total assets 610,2 500,6 480,7   369,1   338,5
Investment capital 191,3 183,6 167,1   148,1   138,2
Minority interest -0,3 0,2 0,7   0,6   0,5
Provisions 13,2 12,4 12,8   10,7   9,9
Deferred tax liabilities 0 0 0  0  0
Non-current liabilities 54,9 46,7 56,4 17,8 20,9
Current liabilities 26,3 18,6 20,6 25,0 22,3
Lease liabilities 28,7
Accounts payable 296,1 239,1 215,9 166,9 146,7
Total liabilities 610,2 500,6 480,7 369,1 338,5

 

Self-financing capacity (€M)

Gearing